<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barry Amundson</title>
	<atom:link href="http://www.barryamundson.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.barryamundson.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Apr 2012 17:21:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>You can&#8217;t get any more simple than a&#8230;</title>
		<link>http://www.barryamundson.com/politics/beautiful-one-page-scrolling-animated-site-dangersoffracking-com</link>
		<comments>http://www.barryamundson.com/politics/beautiful-one-page-scrolling-animated-site-dangersoffracking-com#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:07:18 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.barryamundson.com/?p=656</guid>
		<description><![CDATA[You can&#8217;t get any more simple than a navigation-less one page scrolling website. While learning about the dangerous gas extraction process, there is lots of wonderful animation experienced scrolling downward into the earth at Dangers of Fracking website, which I think is an advocacy extension of project of Gasland, the movie and designed by Linda Dong. [...]]]></description>
			<content:encoded><![CDATA[<p>You can&#8217;t get any more simple than a navigation-less one page scrolling website. While learning about the dangerous gas extraction process, there is lots of wonderful animation experienced scrolling downward into the earth at <a href="http://www.dangersoffracking.com/" target="_blank">Dangers of Fracking website</a>, which I think is an advocacy extension of project of <a href="http://GaslandTheMovie.com" target="_blank">Gasland, the movie</a> and designed by <a href="http://www.lindadong.com/fracking.php">Linda Dong</a>.</p>
<p>I wonder if there is a certain psychology behind scrolling websites when the usability and delight-level is high? When the user is invested in a tiny way to scroll down and experiences great design and animation, do they become empowered to take further action?</p>
<p>The site is <a href="http://www.dangersoffracking.com/" target="_blank">dangersoffracking.com</a>. Take a look!</p>
<p style="text-align: center;"><a href="http://www.dangersoffracking.com/"><img class="aligncenter size-full wp-image-657" title="Screen Shot 2012-02-17 at 11.12.56 AM" src="http://www.barryamundson.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-17-at-11.12.56-AM.png" alt="" width="648" height="443" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.barryamundson.com/politics/beautiful-one-page-scrolling-animated-site-dangersoffracking-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New site: Rural Organizing Project</title>
		<link>http://www.barryamundson.com/new-work/new-site-rural-organizing-project</link>
		<comments>http://www.barryamundson.com/new-work/new-site-rural-organizing-project#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:16:29 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[New Work]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[npo]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[rop]]></category>
		<category><![CDATA[rural organizing project]]></category>
		<category><![CDATA[suffusion]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.barryamundson.com/?p=642</guid>
		<description><![CDATA[I recently completed a new website for Rural Organizing Project, otherwise known as ROP to the many rural Oregon groups and individuals who support their mission. In recent years I have also done print work pro-bono for their rural voter guide, STAND. There was a technical twist in this one—it included moving the content from an neglected [...]]]></description>
			<content:encoded><![CDATA[<p>I recently completed a new website for <a href="http://rop.org" target="_blank">Rural Organizing Project</a>, otherwise known as <a href="http://rop.org" target="_blank">ROP</a> to the many rural Oregon groups and individuals who support their mission. In recent years I have also done print work pro-bono for their <a href="http://www.barryamundson.com/portfolio#p13" target="_blank">rural voter guide, STAND</a>.</p>
<p>There was a technical twist in this one—it included moving the content from an neglected Drupal installation into a WordPress based site. Let&#8217;s just say moving 4 years of content from one CMS to another involves some serious palm-to-forehead moments, but with some Drupal-to-Wordpress database import scripts out there in the WordPress community, the <a href="http://wordpress.org/extend/plugins/broken-link-checker/" target="_blank">broken link checker plugin</a> and the search and replace kung-fu of the <a href="http://wordpress.org/extend/plugins/search-regex/" target="_blank">search regex plugin</a> I got all the content, links and categories to show up in the new WordPress site.</p>
<p>The site runs on the <a href="http://aquoid.com/news/themes/suffusion/" target="_blank">Suffusion theme</a>, which is a very underrated but powerful theme that includes many features that you may find on a premium theme. The folks at ROP wanted a minimal amount of design on their site, but I think they benefitted from the magazine-like presentation of their front page with a slideshow, and visual representation of categories. It was a blast working on this project.</p>
<p><a href="http://www.barryamundson.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-06-at-4.57.44-PM.png" rel="lightbox"><img class="aligncenter size-large wp-image-640" title="rop.org website image" src="http://www.barryamundson.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-06-at-4.57.44-PM-980x978.png" alt="Rural Organizing Project" width="632" height="630" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.barryamundson.com/new-work/new-site-rural-organizing-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I recently designed a simple resume website for&#8230;</title>
		<link>http://www.barryamundson.com/new-work/flavors-me-designs</link>
		<comments>http://www.barryamundson.com/new-work/flavors-me-designs#comments</comments>
		<pubDate>Wed, 23 Nov 2011 21:44:56 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[New Work]]></category>
		<category><![CDATA[bold]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flavors]]></category>
		<category><![CDATA[flavors.me]]></category>
		<category><![CDATA[halftone]]></category>
		<category><![CDATA[resume]]></category>

		<guid isPermaLink="false">http://www.barryamundson.com/?p=627</guid>
		<description><![CDATA[I recently designed a simple resume website for a friend, and since he is very into social media as a communications professional, using flavors.me site made sense. We could store all aspects of his career info in sites that were best to do it in with: LinkedIn for a resume, Behance for a portfolio and [...]]]></description>
			<content:encoded><![CDATA[<p>I recently designed a simple resume website for a friend, and since he is very into social media as a communications professional, using <a href="http://flavors.me" target="_blank">flavors.me</a> site made sense. We could store all aspects of his career info in sites that were best to do it in with: LinkedIn for a resume, Behance for a portfolio and even Instagram for his personal photography obsession. Plus it meant he could update it all himself. As far as the designs from flavor.me we loved the simple, egocentric aesthetic quality and pared down UI &#8211; as a self-promotional vehicle it gets right down to business with none of the cruft that comes along with using a blog.</p>
<p>While being limited to the flavor.me layout templates and an automatically resizing background, it became a nice exercise in playing with flat color &#038; type with a bold image. Although he determined that this direction below might have been just too wild for his field (He&#8217;s a <em>corporate</em> communications manager), I had alot of fun with these designs along the way:</p>
<p><a href="http://www.flickr.com/photos/yopyop/5796236588/" title="Screen shot 2011-06-04 at 2.34.16 AM by evil barry, on Flickr"><img src="http://farm6.staticflickr.com/5274/5796236588_b0d42b7205_z.jpg" width="640" height="423" alt="Screen shot 2011-06-04 at 2.34.16 AM"></a><span id="more-627"></span></p>
<p><a title="Screen shot 2011-06-04 at 2.37.55 AM by evil barry, on Flickr" href="http://www.flickr.com/photos/yopyop/5796236620/"><img src="http://farm6.staticflickr.com/5230/5796236620_ffd7d8c628_z.jpg" alt="Screen shot 2011-06-04 at 2.37.55 AM" width="640" height="421" /></a></p>
<p><a href="http://www.flickr.com/photos/yopyop/5795677601/" title="Screen shot 2011-06-04 at 2.31.09 AM by evil barry, on Flickr"><img src="http://farm4.staticflickr.com/3295/5795677601_deb3a688f0_z.jpg" width="640" height="421" alt="Screen shot 2011-06-04 at 2.31.09 AM"></a></p>
<p><a title="Screen shot 2011-06-04 at 1.34.28 AM by evil barry, on Flickr" href="http://www.flickr.com/photos/yopyop/5796235720/"><img src="http://farm3.staticflickr.com/2788/5796235720_2b53b2a971_z.jpg" alt="Screen shot 2011-06-04 at 1.34.28 AM" width="640" height="399" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.barryamundson.com/new-work/flavors-me-designs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I got PWNED I my webserver hacked and&#8230;</title>
		<link>http://www.barryamundson.com/status/i-got-pwned-i-my-webserver-hacked-this</link>
		<comments>http://www.barryamundson.com/status/i-got-pwned-i-my-webserver-hacked-this#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:56:01 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Status]]></category>

		<guid isPermaLink="false">http://www.barryamundson.com/2011/10/28/i-got-pwned-i-my-webserver-hacked-this</guid>
		<description><![CDATA[I got PWNED &#8211; I my webserver hacked, and copies of WordPress crusted up with base64 encrypted calls for sweeptakes and free ringtones. AAck. This brilliant little bit of PHP made cleaning the wordpress installs a breeze.. http://maciej.taranienko.pl/projects/clrvir.html]]></description>
			<content:encoded><![CDATA[<p>I got PWNED &#8211; I my webserver hacked, and copies of WordPress crusted up with base64 encrypted calls for sweeptakes and free ringtones. AAck. This brilliant little bit of PHP made cleaning the wordpress installs a breeze.. <a href="http://maciej.taranienko.pl/projects/clrvir.html" rel="nofollow">http://maciej.taranienko.pl/projects/clrvir.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.barryamundson.com/status/i-got-pwned-i-my-webserver-hacked-this/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1Password for the mac is on sale for $19&#8230;</title>
		<link>http://www.barryamundson.com/status/1password-for-the-mac-is-on-sale-for-19</link>
		<comments>http://www.barryamundson.com/status/1password-for-the-mac-is-on-sale-for-19#comments</comments>
		<pubDate>Mon, 12 Sep 2011 19:21:36 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Status]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.barryamundson.com/2011/09/12/1password-for-the-mac-is-on-sale-for-19</guid>
		<description><![CDATA[1Password for the mac is on sale for $19.99 in the Mac App Store, so I finally got it. If you are overwhelmed with managing passwords for every website you need to login to, this can save your sanity.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.agilebits.com/2011/09/1password-the-mac-app-store-and-you/">1Password for the mac is on sale for $19.99 in the Mac App Store</a>, so I finally got it. If you are overwhelmed with managing passwords for every website you need to login to, this can save your sanity.</p>]]></content:encoded>
			<wfw:commentRss>http://www.barryamundson.com/status/1password-for-the-mac-is-on-sale-for-19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Site &#8211; Play Again</title>
		<link>http://www.barryamundson.com/web-development/new-site-play-again</link>
		<comments>http://www.barryamundson.com/web-development/new-site-play-again#comments</comments>
		<pubDate>Thu, 02 Jun 2011 06:58:11 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[New Work]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.barryamundson.com/?p=586</guid>
		<description><![CDATA[I just finished working with the folks at Ground Productions on their new website for Play Again, a documentary film which asks &#8220;What are the consequences of a childhood removed from nature?&#8221; Thay wanted a new site quickly so I got their volunteers started with WordPress, the Big Feature premium theme, and the WP events [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished working with the folks at <a href="http://groundproductions.com">Ground Productions</a> on their new website for <a href="http://playagainfilm.com/" target="_blank">Play Again</a>, a documentary film which asks &#8220;What are the consequences of a childhood removed from nature?&#8221;</p>
<p>Thay wanted a new site quickly so I got their volunteers started with WordPress, the <a href="http://www.vfxdude.com/" target="_blank">Big Feature premium theme</a>, and the <a href="http://wp-events-plugin.com/" target="_blank">WP events manager plugin</a> for the screenings page. Later I came in and did a bit of the front page coding and implementation of the events, and the video—the trailer use the<a href="http://wordpress.org/extend/plugins/jw-player-plugin-for-wordpress/" target="_blank"> JW Player Plugin</a> to present a nice skin and thumbnail image even though it&#8217;s streaming from an HD YouTube video</p>
<p><a href="http://playagainfilm.com/" target="_blank">http://www.playagainfilm.com</a></p>
<p><a href="http://www.barryamundson.com/wp-content/uploads/2011/05/Screen-shot-2011-05-26-at-5.26.00-PM.png" rel="lightbox"><img class="size-medium wp-image-585 alignleft" title="Play Again" src="http://www.barryamundson.com/wp-content/uploads/2011/05/Screen-shot-2011-05-26-at-5.26.00-PM-300x242.png" alt="" width="300" height="242" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.barryamundson.com/web-development/new-site-play-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I saw this today—jumpchart.com it looks &#8230;</title>
		<link>http://www.barryamundson.com/status/i-saw-this-today%e2%80%94</link>
		<comments>http://www.barryamundson.com/status/i-saw-this-today%e2%80%94#comments</comments>
		<pubDate>Wed, 23 Feb 2011 22:41:31 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Status]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.barryamundson.com/2011/02/23/i-saw-this-today%e2%80%94</guid>
		<description><![CDATA[I saw this today—jumpchart.com it looks really useful for easy website planning. The free version gives you collaborative planning on a website with one other person, then exports to wordpress. I&#8217;m sure there are other online tools like this out there to develop a website wireframe (including just going ahead and just planning the site [...]]]></description>
			<content:encoded><![CDATA[<p>I saw this today—<a href="www.jumpchart.com" target="_blank">jumpchart.com</a> it looks really useful for easy website planning. The free version gives you collaborative planning on a website with one other person, then exports to wordpress. I&#8217;m sure there are other online tools like this out there to develop a website wireframe (including just going ahead and just planning the site using a wordpress menu/layout to begin with), but this looks soooo simple.</p>]]></content:encoded>
			<wfw:commentRss>http://www.barryamundson.com/status/i-saw-this-today%e2%80%94/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This last year I worked on a packaging p&#8230;</title>
		<link>http://www.barryamundson.com/new-work/new-portfolio-item-cisco-wireless-router-packaging</link>
		<comments>http://www.barryamundson.com/new-work/new-portfolio-item-cisco-wireless-router-packaging#comments</comments>
		<pubDate>Thu, 17 Feb 2011 23:52:32 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[New Work]]></category>

		<guid isPermaLink="false">http://www.barryamundson.com/?p=565</guid>
		<description><![CDATA[This last year I worked on a packaging piece for a Cisco branded router sold at COX cable stores. Check it out.]]></description>
			<content:encoded><![CDATA[<p>This last year I worked on a packaging piece for a Cisco branded router sold at COX cable stores. Check it out.<br />
<a href="http://www.barryamundson.com/gallery2/d/1764-1/Cisco_DPC3825_DOCSIS_Wireless_Gateway.jpg?g2_GALLERYSID=71a3b2e2f18ea162a43a02f60df24ac1" rel="lightbox[g2image]" title="Cisco Packaging"  rel="lightbox"><img src="http://www.barryamundson.com/gallery2/d/1766-2/Cisco_DPC3825_DOCSIS_Wireless_Gateway.jpg?g2_GALLERYSID=71a3b2e2f18ea162a43a02f60df24ac1" width="300"  height="300"  alt="Cisco_DPC3825_DOCSIS_Wireless_Gateway" title="Cisco Packaging" style="border-width: 0px;"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.barryamundson.com/new-work/new-portfolio-item-cisco-wireless-router-packaging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spent a ridiculously short amo&#8230;</title>
		<link>http://www.barryamundson.com/blog/spent-a-ridiculously-short-amo</link>
		<comments>http://www.barryamundson.com/blog/spent-a-ridiculously-short-amo#comments</comments>
		<pubDate>Wed, 16 Feb 2011 19:12:26 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.barryamundson.com/2011/02/16/spent-a-ridiculously-short-amo</guid>
		<description><![CDATA[Spent a ridiculously short amount of time upgrading a sad neglected drupal site this morning thanks to this ssh guide http://bit.ly/gfW4Ji]]></description>
			<content:encoded><![CDATA[<p>Spent a ridiculously short amount of time upgrading a sad neglected drupal site this morning thanks to this ssh guide <a href="http://bit.ly/gfW4Ji" rel="nofollow">http://bit.ly/gfW4Ji</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.barryamundson.com/blog/spent-a-ridiculously-short-amo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good stuff on type basics for &#8230;</title>
		<link>http://www.barryamundson.com/blog/good-stuff-on-type-basics-for</link>
		<comments>http://www.barryamundson.com/blog/good-stuff-on-type-basics-for#comments</comments>
		<pubDate>Wed, 16 Feb 2011 06:03:39 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.barryamundson.com/2011/02/15/good-stuff-on-type-basics-for</guid>
		<description><![CDATA[Good stuff on type basics for the web &#8211;&#62; Achieving Good Legibility and Readability on the Web » Design Festival http://bit.ly/dVm5Yz]]></description>
			<content:encoded><![CDATA[<p>Good stuff on type basics for the web &#8211;&gt; Achieving Good Legibility and Readability on the Web » Design Festival <a href="http://bit.ly/dVm5Yz" rel="nofollow">http://bit.ly/dVm5Yz</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.barryamundson.com/blog/good-stuff-on-type-basics-for/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

